Solid State Drives
Manufacturer
Micron (6)
Product Type
Server (6)
Storage Capacity
30.72TB (1)
25.6TB (1)
12.8TB (1)
6.4TB (1)
3.84TB (1)
3.2TB (1)
Form Factor
U.2 Internal (6)
Interface
Series
9550 MAX (4)
9550 PRO (2)
Z-height
15.0mm (6)
Endurance
3 DWPD (4)
1 DWPD (2)
1 - 6 of 6 Products
12.8TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 12.8TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 MAX, 15.0mm, 3 DWPD Micron part #: MTFDLAL12T8THB-1BK1DABYYR | Active Add To Order | |
25.6TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 25.6TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 MAX, 15.0mm, 3 DWPD Micron part #: MTFDLAL25T6THB-1BK1DABYYR | Active Add To Order | |
3.2TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 3.2TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 MAX, 15.0mm, 3 DWPD Micron part #: MTFDLAL3T2THB-1BK1DABYYR | Active Add To Order | |
3.84TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 3.84TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 PRO, 15.0mm, 1 DWPD Micron part #: MTFDLAL3T8THA-1BK1DABYYR | Active Add To Order | |
30.72TB Micron 9550 PRO Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 30.72TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 PRO, 15.0mm, 1 DWPD Micron part #: MTFDLAL30T7THA-1BK1DABYYR | Active Add To Order | |
6.4TB Micron 9550 MAX Series U.2 PCIe 5.0 1x4 NVMe Solid State DriveServer, 6.4TB, U.2 Internal, PCIe 5.0 1x4 NVMe, 9550 MAX, 15.0mm, 3 DWPD Micron part #: MTFDLAL6T4THB-1BK1DABYYR | Active Add To Order |
1 - 6 of 6 Products