Solid State Drives
Manufacturer
Kioxia (5)
Samsung (1)
Product Type
Server (6)
Storage Capacity
30.72TB (1)
15.36TB (1)
12.8TB (1)
7.68TB (1)
6.4TB (1)
3.2TB (1)
Form Factor
2.5" Internal (6)
Interface
24.0Gb/s SAS (6)
Series
PM1653 (1)
PM6-R (1)
PM7-R (1)
PM7-V (3)
Encryption
Z-height
15mm (5)
Endurance
3x DWPD (3)
1x DWPD (2)
1 DWPD (1)
1 - 6 of 6 Products
12.8TB Kioxia PM7-V Series 2.5” SAS 24.0Gb/s Solid State Drive (SIE)Server, 12.8TB, 2.5" internal, 24.0Gb/s SAS, PM7-V, Sanitize Instant Erase (SIE), 15mm, 3x DWPD Kioxia part #: KPM7XVUG12T8 | Active Add To Order | |
15.36TB Samsung PM1653 Series 2.5" SAS 24.0Gb/s Solid State DriveServer, 15.36TB, 2.5" Internal, 24.0Gb/s SAS, PM1653, 1 DWPD Samsung part #: MZILG15THBLA-00A07 | Active Add To Order | |
3.2TB Kioxia PM7-V Series 2.5” SAS 24.0Gb/s Solid State Drive (SIE)Server, 3.2TB, 2.5" internal, 24.0Gb/s SAS, PM7-V, Sanitize Instant Erase (SIE), 15mm, 3x DWPD Kioxia part #: KPM7XVUG3T20 | Active Add To Order | |
30.72TB Kioxia PM7-R Series 2.5” SAS 24.0Gb/s Solid State Drive (SIE)Server, 30.72TB, 2.5" Internal, 24.0Gb/s SAS, PM7-R, Sanitize Instant Erase (SIE), 15mm, 1x DWPD Kioxia part #: KPM7XRUG30T7 | Active Add To Order | |
6.4TB Kioxia PM7-V Series 2.5” SAS 24.0Gb/s Solid State Drive (SIE)Server, 6.4TB, 2.5" internal, 24.0Gb/s SAS, PM7-V, Sanitize Instant Erase (SIE), 15mm, 3x DWPD Kioxia part #: KPM7XVUG6T40 | Active Add To Order | |
7.68TB Kioxia PM6-R Series 2.5” SAS 24.0Gb/s Solid State Drive (SED)Server, 7.68TB, 2.5" Internal, 24.0Gb/s SAS, PM6-R, Self-Encrypting Drive (SED), 15mm, 1x DWPD Kioxia part #: KPM6VRUG7T68 | Active Add To Order |
1 - 6 of 6 Products