Hard Drives
Manufacturer
Western Digital (2)
Toshiba (2)
Seagate (2)
Product Type
Server (6)
Storage Capacity
10TB (6)
Form Factor
3.5" Internal (6)
Interface
12.0Gb/s SAS (3)
Rotational Speed
7200RPM (6)
Cache
256MB (5)
Format
512e (2)
512e/4Kn (2)
Series
Exos 7E10 (2)
MG06 (2)
Z-height
26.1mm (6)
Endurance
550 TB/year (2)
1 - 6 of 6 Products
10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e)Server, 10TB, 3.5" Internal, 12.0Gb/s SAS, 7200RPM, 256MB, 512e, MG06, 26.1mm, 550 TB/year Toshiba part #: MG06SCA10TE | Out Of Stock Add To Order | |
10TB SAS 3.0 12.0Gb/s 7200RPM - 3.5" - Ultrastarâ„¢ DC HC330 (512e)Server, 10TB, 3.5" Internal, 12.0Gb/s SAS, 7200RPM, 512e (changeable to 4Kn), Ultrastar DC HC330, 26.1mm Western Digital part #: 0B42258 | Active Add To Order | |
10TB SAS3 12.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn)Server, 10TB, 3.5" Internal, 12.0Gb/s SAS, 7200RPM, 256MB, 512e/4Kn, Exos 7E10, 26.1mm Seagate part #: ST10000NM018B | End Of Life Add To Order | |
10TB SATA 6.0Gb/s 7200RPM - 3.5" - Seagate Exos 7E10 Series (512e/4Kn)Server, 10TB, 3.5" Internal, 6.0Gb/s Serial ATA, 7200RPM, 256MB, 512e/4Kn, Exos 7E10, 26.1mm Seagate part #: ST10000NM017B | End Of Life Add To Order | |
10TB SATA 6.0Gb/s 7200RPM - 3.5" - Toshiba MG06 Series (512e)Server, 10TB, 3.5" Internal, 6.0Gb/s Serial ATA, 7200RPM, 256MB, 512e, MG06, 26.1mm, 550 TB/year Toshiba part #: MG06ACA10TE | Active Add To Order | |
10TB SATA 6.0Gb/s 7200RPM - 3.5" - Ultrastarâ„¢ DC HC330 (512e)Server, 10TB, 3.5" Internal, 6.0Gb/s Serial ATA, 7200RPM, 256MB, 512e (changeable to 4Kn), Ultrastar DC HC330, 26.1mm Western Digital part #: 0B42266 | Active Add To Order |
1 - 6 of 6 Products